FacebookTwitterLinkedin
Notice Board

This is for the information of the members that as decided by the Managing Committee the
guest fee (including Service Tax & Luxury Tax) would be as under

Guest Fee (Visit)
From Monday to Friday Rs.  50+11 =  61/- per day per head
For Saturday, Sunday & Holidays

Rs.100+22 = 122/- per day per head

CARD ROOM

Rs.200+45 = 245/- per day per head

For Saturday, Sunday & Holidays

Rs.300+67 = 367/- per day per head

 

Activity Monday to Friday For Saturday’s, Sunday’s & Holidays
Tennis Rs.13+50+14 = 77/- 13+100+25 = 138/-
Bridge Rs.06+50+13 = 69/- 06+100=24 = 130/-
Billiards Rs.24+50+17 = 91/- 24+100+28 = 152/-
Swimming Pool Rs.20+50+16 = 86/- 20+100+27 = 147/-
Badminton Rs.05+50+12 = 67/- 05+100+23 = 128/-
Cricket Rs.13+50+14 = 77/- 13+100+25 = 138/-
Table Tennis Rs.05+50+12 = 67/- 05+100+23 = 128/-
Gymnasium Rs.05+50+12 = 67/- 05+100+23 = 128/-
Squash Rs.05+50+12 = 67/- 05+100+23 = 128/-
Health (Sauna, Steam & Jacuzzi) Rs.78+50+29 =157/- 78+100+40 = 218/-
Football Rs.05+50+12 = 67/- 05+100+23 = 128/-
Basket Ball Rs.05+50+12 = 67/- 05+100+23 = 128/-
Volley Ball Rs.05+50+12 = 67/- 05+100+23 = 128/-
Santosh Mishra
Hon. Secretary

 

 

 
This site is under a trial run and in case if you find any difficulty or error plesae contact mr. khan at the club office on telphone no 9806078600.